Don't miss
- Will any of the players on the Blazers’ Summer League championship roster make an impact in the NBA?Posted 3 weeks ago
- Louisiana Tech’s Kenneth Lofton Jr. impresses in Day 1 of NBA Draft CombinePosted 2 months ago
- Steph Curry puts on his greatest-ever performance in MJ-like Game 4Posted 2 months ago
- Bournemouth’s return to Premier League means chance to write another chapter in incredible underdog storyPosted 2 months ago
- Nottingham Forest edges Sheffield United to advance to EFL Championship Playoff FinalPosted 3 months ago
- Zaila Avant-garde, at 14, is spelling champion, math whiz, and hoop phenomPosted 12 months ago
- Simone Fontecchio, Maodo Lo among non-NBA players outshining NBA stars at OlympicsPosted 1 year ago
- The Former Basketball Player Who Blew the Whistle on Bill CosbyPosted 1 year ago
- Finals Preview: Which matchups will determine Suns-Bucks winner?Posted 1 year ago
- UConn was first college in New England with five African-American starters; one of Dee Rowe’s coaching legaciesPosted 1 year ago
Check out the complete 2017 college basketball conference tournament schedule
- Updated: February 28, 2017
It’s not actually March yet, but the Madness is already here!
The first of the small conference tournaments have begun, meaning college basketball’s supremely democratic single-elimination march to the national championship has begun. Every team that qualified for a conference tournament still has a shot at the Big Dance, and technically, at the national title.
We’re looking at you, Charleston Southern.
Check out the complete conference tournament schedule below:
CONFERENCE | TOURNAMENT SITE | DATES (TV) | |
AAC | Hartford, Conn. | March 9-12 (ESPN2) | |
ACC | Brooklyn | March 7-11 (ESPN) | |
America East | Campus sites | March 1, 6 & 11 (ESPN2) | |
Atlantic 10 | Pittsburgh | March 8-12 (CBS) | |
Atlantic Sun | Campus sites | Feb. 27, March 2 & 5 (ESPN) | |
Big East | New York | March 8-11 (FOX) | |
Big Sky | Reno, Nev. | March 7, 9-11 (ESPNU) | |
Big South | Campus sites | Feb. 28, March 2-3 & 5 (ESPN) | |
Big Ten | Washington D.C. | March 8-12 (CBS) | |
Big 12 | Kansas City | March 8-11 (ESPN) | |
Big West | Anaheim | March 9-11 (ESPN2) | |
Colonial | North Charleston, S.C. | March 3-6 (CBSSN) | |
Conference USA | Birmingham, Ala. | March 8-11 (CBSSN) | |
Horizon League | Detroit | March 3-7 (ESPN) | |
Ivy League | Philadelphia | March 11-12 (ESPN2) | |
MAAC | Albany, N.Y. | March 2-6 (ESPN/ESPN2) | |
MAC | Cleveland, Ohio | March 9-11 (ESPN2) | |
MEAC | Norfolk, Va. | March 6-11 (ESPN2) | |
Missouri Valley | St. Louis | March 2-5 (CBS) | |
Mountain West | Las Vegas | March 8-11 (CBS) | |
Northeast | Campus sites | March 1, 4, 7 (ESPN2) | |
Ohio Valley | Nashville | March 1-4 (ESPN2) | |
Pac-12 | Las Vegas | March 8-11 (ESPN) | |
Patriot | Campus sites | March 2, 5, 8 (CBSSN) | |
SEC | Nashville | March 8-12 (ESPN) | |
Southern | Asheville, N.C | March 3-6 (ESPN/ESPN2) | |
Southland | Katy, Texas | March 8-11 (ESPN2) | |
Summit | Sioux Falls, S.D. | March 4-7 (ESPN2) | |
Sun Belt | New Orleans | March 8, 10-12 (ESPN2) | |
SWAC | Campus sites | March 7, 10-11 (ESPNU) | |
WAC | Las Vegas | March 9-11 (ESPNU) | |
West Coast | Las Vegas | March 3-7 (ESPN) |
 :