Don't miss
- Former Creighton standout Ryan Kalkbrenner making an early impact with Charlotte HornetsPosted 5 months ago
- Attacking style not the only reason some Tottenham fans will back Ange Postecoglou until the bitter endPosted 1 year ago
- Paris Olympics takeaways: What did Team USA’s crunch-time lineup say about NBA’s hierarchy?Posted 2 years ago
- Zach Edey posted an easy double-double in Summer League debut. Here’s why he’ll succeed in NBAPosted 2 years ago
- What will we most remember these champion Boston Celtics for?Posted 2 years ago
- After long, seven-year road filled with excruciating losses, Celtics’ coast to NBA title felt ‘surreal’Posted 2 years ago
- South Florida men’s basketball is on an unbelievable heater– but also still on the bubblePosted 2 years ago
- Kobe Bufkin is balling out for Atlanta Hawks’ G League team. When will he be called up to NBA?Posted 2 years ago
- Former Knicks guards Immanuel Quickley, RJ Barrett may yet prove Raptors won the OG Anunoby tradePosted 2 years ago
- Rebounding savant Oscar Tshiebwe finally gets NBA chance he’s deserved for yearsPosted 2 years ago
Check out the complete 2017 college basketball conference tournament schedule
- Updated: February 28, 2017
It’s not actually March yet, but the Madness is already here!
The first of the small conference tournaments have begun, meaning college basketball’s supremely democratic single-elimination march to the national championship has begun. Every team that qualified for a conference tournament still has a shot at the Big Dance, and technically, at the national title.
We’re looking at you, Charleston Southern.
Check out the complete conference tournament schedule below:
| CONFERENCE | TOURNAMENT SITE | DATES (TV) | |
| AAC | Hartford, Conn. | March 9-12 (ESPN2) | |
| ACC | Brooklyn | March 7-11 (ESPN) | |
| America East | Campus sites | March 1, 6 & 11 (ESPN2) | |
| Atlantic 10 | Pittsburgh | March 8-12 (CBS) | |
| Atlantic Sun | Campus sites | Feb. 27, March 2 & 5 (ESPN) | |
| Big East | New York | March 8-11 (FOX) | |
| Big Sky | Reno, Nev. | March 7, 9-11 (ESPNU) | |
| Big South | Campus sites | Feb. 28, March 2-3 & 5 (ESPN) | |
| Big Ten | Washington D.C. | March 8-12 (CBS) | |
| Big 12 | Kansas City | March 8-11 (ESPN) | |
| Big West | Anaheim | March 9-11 (ESPN2) | |
| Colonial | North Charleston, S.C. | March 3-6 (CBSSN) | |
| Conference USA | Birmingham, Ala. | March 8-11 (CBSSN) | |
| Horizon League | Detroit | March 3-7 (ESPN) | |
| Ivy League | Philadelphia | March 11-12 (ESPN2) | |
| MAAC | Albany, N.Y. | March 2-6 (ESPN/ESPN2) | |
| MAC | Cleveland, Ohio | March 9-11 (ESPN2) | |
| MEAC | Norfolk, Va. | March 6-11 (ESPN2) | |
| Missouri Valley | St. Louis | March 2-5 (CBS) | |
| Mountain West | Las Vegas | March 8-11 (CBS) | |
| Northeast | Campus sites | March 1, 4, 7 (ESPN2) | |
| Ohio Valley | Nashville | March 1-4 (ESPN2) | |
| Pac-12 | Las Vegas | March 8-11 (ESPN) | |
| Patriot | Campus sites | March 2, 5, 8 (CBSSN) | |
| SEC | Nashville | March 8-12 (ESPN) | |
| Southern | Asheville, N.C | March 3-6 (ESPN/ESPN2) | |
| Southland | Katy, Texas | March 8-11 (ESPN2) | |
| Summit | Sioux Falls, S.D. | March 4-7 (ESPN2) | |
| Sun Belt | New Orleans | March 8, 10-12 (ESPN2) | |
| SWAC | Campus sites | March 7, 10-11 (ESPNU) | |
| WAC | Las Vegas | March 9-11 (ESPNU) | |
| West Coast | Las Vegas | March 3-7 (ESPN) | |
 :



