ROUNDBALL DAILY

2012-13 NBA Preview: Miami Heat

1. Miami Heat

WHY THEY SHOULD WIN: The Heat should waltz to the NBA Finals without so much as a hiccup. This team is light years ahead of any in the East, and it has proven that the past two seasons by reaching the Finals despite a myriad of issues that struck them in the playoffs.  The roster looks better than it has at any time in the last three years, and LeBron’s confidence should be at an all-time high following a dream summer in which he carried his team to an NBA championship and his country to a Gold Medal. The addition of Ray Allen gives Miami yet another shooter who can stretch the floor and give LeBron and Wade room to drive.

WHAT COULD GO WRONG: Injuries. Dwayne Wade hasn’t exactly been an Iron Man in his NBA career, and Chris Bosh’s injury last season nearly derailed Miami’s title hopes. Allen isn’t a spring chicken, and neither is Shane Battier.

FINAL DESTINATION: It sure looks like a third straight trip to the NBA Finals. Miami may not take home the NBA title again, but unless things go drastically wrong, they should make it out of a watered-down East.

OUR CALL: 63-19. And another trip to the Finals.

TEAM ROSTER
NO. NAME POS AGE HT WT COLLEGE 2012-2013 SALARY
34 Ray Allen G 37 6-5 205 Connecticut $3,090,000
50 Joel Anthony C 30 6-9 245 UNLV $3,750,000
31 Shane Battier F 34 6-8 225 Duke $3,135,000
1 Chris Bosh F 28 6-11 235 Georgia Tech $17,545,000
51 Rodney Carney F 28 6-7 205 Memphis $854,389
15 Mario Chalmers G 26 6-2 190 Kansas $4,000,000
30 Norris Cole G 24 6-2 175 Cleveland State $1,082,520
7 Robert Dozier F 26 6-9 215 Memphis $473,604
32 Mickell Gladness C 26 6-11 220 Alabama A&M $762,195
41 Justin Hamilton C 22 7-0 260 LSU
55 Josh Harrellson F 23 6-10 275 Kentucky $762,195
14 Terrel Harris G 25 6-4 190 Oklahoma State $762,195
40 Udonis Haslem F 32 6-8 235 Florida $4,060,000
6 LeBron James F 27 6-8 250 $17,545,000
22 James Jones F 32 6-8 215 Miami (FL) $1,500,000
9 Rashard Lewis F 33 6-10 230 $1,352,181
13 Mike Miller F 32 6-8 210 Florida $5,800,000
45 Dexter Pittman C 24 6-11 285 Texas $854,389
17 Garrett Temple G 26 6-6 195 LSU $854,389
24 Jarvis Varnado F 24 6-9 230 Mississippi State $473,604
3 Dwyane Wade G 30 6-4 220 Marquette $17,182,000

Coach: Erik Spoelstra


One Comment

  1. Pingback: 2012-13 NBA Preview: Miami Heat | JockSpin.com Sports News and Opinion Aggregator and Publisher

Leave a Reply

Your email address will not be published. Required fields are marked *